.1900-32 UNJF-3A 100 DEGREE FLUSH HEAD, SHEAR, ALLOY STEEL, CROSS RECESS, CLOSE TOLERANCE, 95 KSI FSU
PART NUMBER | GRIP ±.015 | LENGTH +.030/-.015 |
---|---|---|
NAS517-3-00 | .343 | |
NAS517-3-0 | .406 | |
NAS517-3-1 | .469 | |
NAS517-3-2 | .125 | .531 |
NAS517-3-3 | .188 | .594 |
NAS517-3-4 | .250 | .656 |
NAS517-3-5 | .312 | .719 |
NAS517-3-6 | .375 | .781 |
NAS517-3-7 | .438 | .844 |
NAS517-3-8 | .500 | .906 |
NAS517-3-9 | .562 | .969 |
NAS517-3-10 | .625 | 1.031 |
NAS517-3-11 | .688 | 1.093 |
NAS517-3-12 | .750 | 1.156 |
NAS517-3-13 | .812 | 1.219 |
NAS517-3-14 | .875 | 1.281 |
NAS517-3-15 | .938 | 1.343 |
NAS517-3-16 | 1.000 | 1.406 |
NAS517-3-17 | 1.062 | 1.468 |
NAS517-3-18 | 1.125 | 1.531 |
NAS517-3-19 | 1.188 | 1.594 |
NAS517-3-20 | 1.250 | 1.656 |
NAS517-3-21 | 1.312 | 1.719 |
NAS517-3-22 | 1.375 | 1.781 |
NAS517-3-23 | 1.438 | 1.844 |
NAS517-3-24 | 1.500 | 1.906 |
NAS517-3-25 | 1.562 | 1.969 |
NAS517-3-26 | 1.625 | 2.031 |
NAS517-3-27 | 1.688 | 2.093 |
NAS517-3-28 | 1.750 | 2.156 |
NAS517-3-29 | 1.812 | 2.219 |
NAS517-3-30 | 1.875 | 2.281 |
NAS517-3-31 | 1.938 | 2.343 |
NAS517-3-32 | 2.000 | 2.406 |
Note: All values are in inches. |