AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

INDEX OF NAS517-4 SCREWS

.2500-28 UNJF-3A 100 DEGREE FLUSH HEAD, SHEAR, ALLOY STEEL, CROSS RECESS, CLOSE TOLERANCE, 95 KSI FSU

PART NUMBER GRIP ±.015 LENGTH +.030/-.015
NAS517-4-0 .469
NAS517-4-1 .531
NAS517-4-2 .125 .594
NAS517-4-3 .188 .656
NAS517-4-4 .250 .719
NAS517-4-5 .312 .781
NAS517-4-6 .375 .844
NAS517-4-7 .438 .906
NAS517-4-8 .500 .969
NAS517-4-9 .562 1.031
NAS517-4-10 .625 1.093
NAS517-4-11 .688 1.156
NAS517-4-12 .750 1.219
NAS517-4-13 .812 1.281
NAS517-4-14 .875 1.343
NAS517-4-15 .938 1.406
NAS517-4-16 1.000 1.468
NAS517-4-17 1.062 1.531
NAS517-4-18 1.125 1.594
NAS517-4-19 1.188 1.656
NAS517-4-20 1.250 1.719
NAS517-4-21 1.312 1.781
NAS517-4-22 1.375 1.844
NAS517-4-23 1.438 1.906
NAS517-4-24 1.500 1.969
NAS517-4-25 1.562 2.031
NAS517-4-26 1.625 2.093
NAS517-4-27 1.688 2.156
NAS517-4-28 1.750 2.219
NAS517-4-29 1.812 2.281
NAS517-4-30 1.875 2.343
NAS517-4-31 1.938 2.406
NAS517-4-32 2.000 2.468
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.