AIRFASCO.COM
airfasco.com
airfasco.com
🏠 INVENTORY PRODUCTS ORDER LOGIN

INDEX OF NAS517-5 SCREWS

.3125-24 UNJF-3A 100 DEGREE FLUSH HEAD, SHEAR, ALLOY STEEL, CROSS RECESS, CLOSE TOLERANCE, 95 KSI FSU

PART NUMBER GRIP ±.015 LENGTH +.030/-.015
NAS517-5-0 .531
NAS517-5-1 .594
NAS517-5-2 .125 .656
NAS517-5-3 .188 .719
NAS517-5-4 .250 .781
NAS517-5-5 .312 .844
NAS517-5-6 .375 .906
NAS517-5-7 .438 .969
NAS517-5-8 .500 1.031
NAS517-5-9 .562 1.093
NAS517-5-10 .625 1.156
NAS517-5-11 .688 1.219
NAS517-5-12 .750 1.281
NAS517-5-13 .812 1.343
NAS517-5-14 .875 1.406
NAS517-5-15 .938 1.468
NAS517-5-16 1.000 1.531
NAS517-5-17 1.062 1.594
NAS517-5-18 1.125 1.656
NAS517-5-19 1.188 1.719
NAS517-5-20 1.250 1.781
NAS517-5-21 1.312 1.844
NAS517-5-22 1.375 1.906
NAS517-5-23 1.438 1.969
NAS517-5-24 1.500 2.031
NAS517-5-25 1.562 2.093
NAS517-5-26 1.625 2.156
NAS517-5-27 1.688 2.219
NAS517-5-28 1.750 2.281
NAS517-5-29 1.812 2.343
NAS517-5-30 1.875 2.406
NAS517-5-31 1.938 2.468
NAS517-5-32 2.000 2.531
Note: All values are in inches.

The prints & data found here within are not to be used for the manufacturer, procurement, or use of this product. They are for educational proposes only.