.3750-24 UNJF-3A, 100 DEGREE FLUSH HEAD, SHEAR, ALLOY STEEL, CROSS RECESS, CLOSE TOLERANCE, 95 KSI FSU
PART NUMBER | GRIP ±.015 | LENGTH +.030/-.015 |
---|---|---|
NAS517-6-1 | .688 | |
NAS517-6-2 | .125 | .750 |
NAS517-6-3 | .188 | .812 |
NAS517-6-4 | .250 | .875 |
NAS517-6-5 | .312 | .938 |
NAS517-6-6 | .375 | 1.000 |
NAS517-6-7 | .438 | 1.062 |
NAS517-6-8 | .500 | 1.125 |
NAS517-6-9 | .562 | 1.188 |
NAS517-6-10 | .625 | 1.250 |
NAS517-6-11 | .688 | 1.312 |
NAS517-6-12 | .750 | 1.375 |
NAS517-6-13 | .812 | 1.438 |
NAS517-6-14 | .875 | 1.500 |
NAS517-6-15 | .938 | 1.562 |
NAS517-6-16 | 1.000 | 1.625 |
NAS517-6-17 | 1.062 | 1.688 |
NAS517-6-18 | 1.125 | 1.750 |
NAS517-6-19 | 1.188 | 1.812 |
NAS517-6-20 | 1.250 | 1.875 |
NAS517-6-21 | 1.312 | 1.938 |
NAS517-6-22 | 1.375 | 2.000 |
NAS517-6-23 | 1.438 | 2.062 |
NAS517-6-24 | 1.500 | 2.125 |
NAS517-6-25 | 1.562 | 2.188 |
NAS517-6-26 | 1.625 | 2.250 |
NAS517-6-27 | 1.688 | 2.312 |
NAS517-6-28 | 1.750 | 2.375 |
NAS517-6-29 | 1.812 | 2.438 |
NAS517-6-30 | 1.875 | 2.500 |
NAS517-6-31 | 1.938 | 2.562 |
NAS517-6-32 | 2.000 | 2.625 |
Note: All values are in inches. |