.4375-20 UNJF-3A, 100 DEGREE FLUSH HEAD, SHEAR, ALLOY STEEL, CROSS RECESS, CLOSE TOLERANCE, 95 KSI FSU
PART NUMBER | GRIP ±.015 | LENGTH +.030/-.015 |
---|---|---|
NAS517-7-1 | .781 | |
NAS517-7-2 | .125 | .844 |
NAS517-7-3 | .188 | .906 |
NAS517-7-4 | .250 | .969 |
NAS517-7-5 | .312 | 1.031 |
NAS517-7-6 | .375 | 1.093 |
NAS517-7-7 | .438 | 1.156 |
NAS517-7-8 | .500 | 1.219 |
NAS517-7-9 | .562 | 1.281 |
NAS517-7-10 | .625 | 1.343 |
NAS517-7-11 | .688 | 1.406 |
NAS517-7-12 | .750 | 1.468 |
NAS517-7-13 | .812 | 1.531 |
NAS517-7-14 | .875 | 1.594 |
NAS517-7-15 | .938 | 1.656 |
NAS517-7-16 | 1.000 | 1.719 |
NAS517-7-17 | 1.062 | 1.781 |
NAS517-7-18 | 1.125 | 1.844 |
NAS517-7-19 | 1.188 | 1.906 |
NAS517-7-20 | 1.250 | 1.969 |
NAS517-7-21 | 1.312 | 2.031 |
NAS517-7-22 | 1.375 | 2.093 |
NAS517-7-23 | 1.438 | 2.156 |
NAS517-7-24 | 1.500 | 2.219 |
NAS517-7-25 | 1.562 | 2.281 |
NAS517-7-26 | 1.625 | 2.343 |
NAS517-7-27 | 1.688 | 2.406 |
NAS517-7-28 | 1.750 | 2.468 |
NAS517-7-29 | 1.812 | 2.531 |
NAS517-7-30 | 1.875 | 2.594 |
NAS517-7-31 | 1.938 | 2.656 |
NAS517-7-32 | 2.000 | 2.719 |
Note: All values are in inches. |